Arkansas Technical University Tuition and Fees

Arkansas Technical University Tuition and Fees

Tuition and Fees are subject to change as necessary. Students using the  Nelnet Business Solutions (formerly FACTS Tuition Management) Budget Plan:  The Student Accounts Office may adjust your tuition payment plan for any financial aid disbursed and any additional charges incurred. 

TUITION AND FEES ARE DUE ON OR PRIOR TO THE FIRST DAY OF CLASS FOR EACH SEMESTER THAT THE STUDENT IS ENROLLED IN.

All undergraduate students who are legal residents of states which are contiguous to Arkansas (specifically, Louisiana, Mississippi, Missouri, Oklahoma, Tennessee, or Texas) shall receive a waiver of out-of-state tuition charges. 

However, if you qualify as a low-income student, your financial aid package could result in a lower cost and in some instances may cover all costs.

UNDERGRADUATE TUITION RATES

Hours Resident

(In-State) Non-Resident
(Out-of-State) *Fees
1 239.00 478.00 90.15
2 478.00 956.00 180.30
3 717.00 1434.00 270.45
4 956.00 1912.00 360.60
5 1195.00 2390.00 450.75
6 1434.00 2868.00 540.90
7 1673.00 3346.00 631.05
8 1912.00 3824.00 721.20
9 2151.00 4302.00 811.35
10 2390.00 4780.00 901.50
11 2629.00 5258.00 991.65
12 2868.00 5736.00 1081.80
13 3107.00 6214.00 1171.95
14 3346.00 6692.00 1262.10
15 3585.00
7170.00

1352.25
16 3824.00 7648.00 1442.40
17 4063.00 8126.00 1532.55
18 4302.00 8604.00 1622.70
19 4541.00 9082.00 1712.85
20 4780.00 9560.00 1803.00
21 5019.00 10038.00 1893.15
22 5258.00 10516.00 1983.30

GRADUATE / DOCTORATE TUITION RATES

Hours Resident

(In-State) Non-Resident
(Out-of-State) *Fees
1 300.75 601.50 90.15
2 601.50 1203.00 180.30
3 902.25 1804.50 270.45
4 1203.00 2406.00 360.60
5 1503.75 3007.50 450.75
6 1804.50 3609.00 540.90
7 2105.25 4210.50 631.05
8 2406.00 4812.00 721.20
9 2706.75 5413.50 811.35
10 3007.50 6015.00 901.50
11 3308.25 6616.50 991.65
12 3609.00 7218.00 1081.80

  1. International undergraduate tuition rate: $478 per credit hour. During the fall and spring semesters, cost estimates are based on a 12 credit hour load.
  2. Fees include technology operations fee, facilities fee, student activity fee, instructional support fee, public safety fee, library fee, athletic student fee, health and wellness fee, and the $50 international student services fee. 
  3. Mandatory health insurance charges are assessed at $108 a month; $648 a semester (fall and spring only); $1,296 for 12 months of study. For students starting in summer, total insurance charges will depend on the date on which study begins. All students must be covered under the same plan organized through Arkansas Tech University.

**Please note that all costs may be subject to change without notice**