The Great Zimbabwe University has different Admissions Prospectus annually for various programmes. Hence, Application Form for various Intake will be updated on this page as released by the authority of the Great Zimbabwe University for the 2022/2023 academic year.
The Management of Great Zimbabwe University(GZU)has officially released the fee structure for the 2021/2022 programmes offered at the university.
Great Zimbabwe University(GZU) Undergraduate tuition fees
PROGRAMME | NEW STUDENTS (FEES IN US$) | RETURNING STUDENTS (FEES IN US$) |
---|---|---|
Bachelor of Education In-service (Conventional) | 576 | 566 |
Bachelor of Social Science/ Arts/ Commerce/ Education Pre-Service (Conventional) | 601 | 591 |
Dip In Adult Education/Arts | 646 | 635 |
Bachelor of Social Sciences/ Arts/ Education Pre-Service/ Commerce (With Practical Fees) /BSc Urban Dev, Psychology, Home Economics & Art ) | 651 | 641 |
BA/BSSc Special Honours | 671 | 661 |
BED In-service (Block) | 671 | 661 |
Bachelor of Laws (LLB) | 681 | 671 |
Bachelor of Social Science/ Arts/ Commerce/ Education BRIDGING IN-SERVICE (Block Release) | 696 | 686 |
Bachelor of Science | 701 | 691 |
Parallel Students | 726 | 716 |
Post-Graduate Diploma in Higher and Tertiary Education | 746 | 736 |
Bachelor of Science (Block Release) | 746 | 736 |
GRADDE | 771 | 761 |
Master of Education degrees (excluding SNE and ECD) | 796 | 786 |
Master of Education Special Needs/ Master of Education Early Childhood Development | 821 | 811 |
Master of Science degrees | 996 | 986 |
Master of Commerce degrees | 996 | 986 |
MPhil/ DPhil (Local Students) | 1000 | |
MBA | 1096 | 1086 |
MPhil/DPhil (International Students) | 1800 |
Note: The Management of the institution can at anytime change the fee structure.