Grocery Prices in Freeport Bahamas
In this article, Foreignconnect.net tries to answer the question by publishing Grocery Prices in Freeport Bahamas
Below are Grocery Prices in Freeport Bahamas
Recommended Minimum Amount of Money for food (2400 calories, Western food types)
Milk (regular), (0.25 liter) | 1.05 $ |
Loaf of Fresh White Bread (125.00 g) | 1.14 $ |
Rice (white), (0.10 kg) | 0.50 $ |
Eggs (regular) (2.40) | 1.00 $ |
Local Cheese (0.10 kg) | 0.85 $ |
Chicken Fillets (0.15 kg) | 1.52 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 2.31 $ |
Apples (0.30 kg) | 1.14 $ |
Banana (0.25 kg) | 0.63 $ |
Oranges (0.30 kg) | 1.02 $ |
Tomato (0.20 kg) | 0.82 $ |
Potato (0.20 kg) | 0.78 $ |
Onion (0.10 kg) | 0.32 $ |
Lettuce (0.20 head) | 0.56 $ |
Daily recommended minimum amount of money for food per person | 13.63 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 422.41 $ |
Recommended Minimum Amount of Money for food (2400 calories, Asian food types)
Loaf of Fresh White Bread (50.00 g) | 0.46 $ |
Rice (white), (0.25 kg) | 1.25 $ |
Eggs (regular) (2.40) | 1.00 $ |
Chicken Fillets (0.20 kg) | 2.02 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.54 $ |
Apples (0.25 kg) | 0.95 $ |
Banana (0.25 kg) | 0.63 $ |
Oranges (0.15 kg) | 0.51 $ |
Tomato (0.20 kg) | 0.82 $ |
Potato (0.20 kg) | 0.78 $ |
Onion (0.10 kg) | 0.32 $ |
Lettuce (0.10 head) | 0.28 $ |
How much does food cost in the Bahamas?
While meal prices in the Bahamas can vary, the average cost of food in the Bahamas isĀ BS$56 per day. Based on previous travelers’ spending habits, an average meal in the Bahamas should cost around BS$22 per person. Breakfast prices are usually a little cheaper than lunch or dinner.