List of Islands in the Bahamas by Population
In this article, Foreignconnect.net tries to answer the question by publishing the List of Islands in the Bahamas by Population
Below is the List of Islands in the Bahamas by Population
Rank | Name | Area (km2)[1] | Area (sq mi) |
---|---|---|---|
1 | North Andros | 3,439 | 1,328 |
2 | Great Inagua | 1,615 | 596 |
3 | South Andros | 1,448 | 559 |
4 | Great Abaco | 1,146 | 442 |
5 | Grand Bahama | 1,096 | 423 |
6 | Long Island, Bahamas | 538 | 230 |
7 | Acklins | 508 | 196 |
8 | Eleuthera | 457 | 176 |
9 | Cat Island | 387 | 150 |
10 | Mayaguana | 293 | 110 |
11 | Crooked Island, Bahamas | 282 | 93 |
12 | New Providence | 228 | 80 |
13 | Exuma | 204 | 79 |
14 | San Salvador Island | 162 | 63 |
15 | Little Inagua | 126 | 49 |
16 | Rum Cay | 85 | 30 |
17 | Little Abaco | 78 | 30 |
18 | Samana Cay | 15 | |
19 | Ragged Island | 14 | |
20 | Berry Islands | 12 | |
21 | Bimini | 97 |
Do people live in all 700 islands in the Bahamas?
The group consists of 700 islands and 2,400 cays with an area of 5,358 sq. miles (13,878 sq. km.). Thirty of the islands are inhabited.