Constituencies of Mauritius are the electoral boundaries within the Republic of Mauritius. They are also commonly referred to as Circonscriptions amongst the locals. The country follows the Westminster system and elects 60 members of parliament for a term of 5 years.

There are all 21 Constituencies in the republic, each of them returning 3 members with the exception of Constituency No. 21, which returns only 2 members. The Constitution stipulates that there shall be 20 constituencies and one created specially for Rodrigues Island.
Number Of Constituencies In Mauritius
Those electoral boundaries are considered to be the main pillars for elections as they allow members of parliament to be elected and thus to form the government. As mentioned in the Constitution, the Electoral Boundaries Commission shall review the boundaries of the constituencies at such times as will enable them to present a report to the Assembly 10 years, as near as may be, after 12 August 1966 and, thereafter, 10 years after the presentation of their last report.
BELOW ARE THE CONSTITUENCIES IN MAURITIUS:
Constituency No | Name of the Constituencies | Electoral Population | Ethnic majority |
---|---|---|---|
1 | Grand River North West and Port Louis West | 40,572 | Creole / Hindu |
2 | Port Louis South and Port Louis Central | 24,642 | Muslim / Sino Mauritian / Creole |
3 | Port Louis Maritime and Port Louis East | 22,488 | Muslim |
4 | Port Louis North and Montagne Longue | 46,179 | Hindu / Creoles |
5 | Pamplemousses and Triolets | 56,620 | Hindu |
6 | Grand Baie and Poudre d’Or | 48,379 | BLD |
7 | Piton and Riviere du Rempart | 40,624 | Hindu |
8 | Quartier Militaire and Moka | 41,342 | Hindu |
9 | Flacq and Bon Accueil | 50,883 | BLD |
10 | Montagne Blanche and Grand River South East | 47,296 | Hindu |
11 | Vieux Grand Port and Rose Belle | 39,432 | Hindu |
12 | Mahebourg and Plaine Magnien | 36,242 | Hindu |
13 | Riviere des Anguilles and Souillac | 33,169 | Muslim / Hindu / Creole |
14 | Savanne and Black River | 58,341 | Creole / Hindu |
15 | La Caverne and Phoenix | 53,548 | Muslim/Hindu/Creole |
16 | Vacoas and Floreal | 44,053 | Hindu / Creole |
17 | Curepipe and Midlands | 45,346 | Mauritian |
18 | Belle Rose and Quatre Bornes | 42,173 | Mauritian |
19 | Stanley and Rose Hill | 38,982 | Mauritian |
20 | Beau Bassin and Petite Riviere | 42,656 | Mauritian |
21 | Rodrigues | 26,930 | Creole |
Read Also: How Many Holidays In A Year In Mauritius
What is the electoral system in Mauritius?
Electoral system
Of the 70 MPs, 62 are elected by plurality in 21 multi-member electoral districts: 20 districts with three members each and one district (Rodrigues) with two members. Voters can vote for up to three (or two) candidates in their district (Plurality block voting).