University of California, San Francisco (UCSF) Tuition And Fees
The University of California, San Francisco (UCSF) ., Fees, University of California, San Francisco (UCSF) ., Cost of the Attendance University of California, San Francisco (UCSF) ., Tuition, University of California, San Francisco (UCSF) ., Tuition Calculator, University of California, San Francisco (UCSF) ., Tuition Payment, University of California, San Francisco (UCSF) ., the Acceptance rate in 2022 for USA Students and International Students are below…
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
California Resident Total | $18,975.00 | $6,325.00 | $6,325.00 | $6,325.00 |
Nonresident Supplemental Tuition* | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 |
California Nonresident Total | $34,077.00 | $11,359.00 | $11,359.00 | $11,359.00 |
Note: Students enrolled in Oral & Craniofacial Science under Dentistry Articulation program charged annual Disability Insurance.
*The annual nonresident tuition will be reduced to $0 for a maximum of three calendar years for graduate academic doctoral students advanced to candidacy. Eligibility begins first academic term following advancement to candidacy. Students who continue to be enrolled or who re-enroll after receiving reduced fees for three years will be charged full nonresident tuition; the current rate is $5,034.00 per quarter.
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition | $13,362.00 | $4,454.00 | $4,454.00 | $4,454.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
California Resident Total | $32,301.00 | $10,767.00 | $10,767.00 | $10,767.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $44,546.00 | $14,849.00 | $14,849.00 | $14,848.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Student Services Fee | $1,128.00 | $376.00 | $376.00 | $376.00 |
Tuition | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 |
Professional Degree Supplemental Tuition | $35,154.00 | $11,718.00 | $11,718.00 | $11,718.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
California Resident Total | $54,129.00 | $18,043.00 | $18,043.00 | $18,043.00 |
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,082.00 | $4,081.00 |
California Nonresident Total | $66,374.00 | $22,125.00 | $22,125.00 | $22,124.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee** | $29,231.00 | $7,308.00 | $7,308.00 | $7,308.00 | $7,307.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $0.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $0.00 | $12.00 | $12.00 | $12.00 |
Total | $29,492.00 | $7,308.00 | $7,395.00 | $7,395.00 | $7,394.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee** | $29,231.00 | $9,744.00 | $9,744.00 | $9,743.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Graduate and Professional Student Association | $27.00 | $9.00 | $9.00 | $9.00 |
Associated Students of Graduate Division | $36.00 | $12.00 | $12.00 | $12.00 |
Total | $29,492.00 | $9,831.00 | $9,831.00 | $9,830.00 |
Fee Type | Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|---|
Program Fee** | $28,961.00 | $7,241.00 | $7,240.00 | $7,240.00 | $7,240.00 |
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | $66.00 |
Total | $29,159.00 | $7,241.00 | $7,306.00 | $7,306.00 | $7,306.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee** | $35,595.00 | $11,865.00 | $11,865.00 | $11,865.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
Total | $41,937.00 | $13,979.00 | $13,979.00 | $13,979.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring |
---|---|---|---|---|
Program Fee** | $21,288.00 | $7,096.00 | $7,096.00 | $7,096.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | $66.00 |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 |
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 |
Total | $27,630.00 | $9,210.00 | $9,210.00 | $9,210.00 |
New students may be assessed a $42 WeID fee for their photo ID card.
Fee Type | Annual | Fall | Winter | Spring | Summer |
---|---|---|---|---|---|
Program Fee** | $54,920.00 | $13,730.00 | $13,730.00 | $13,730.00 | $13,730.00 |
The cost per course for this program is $4,577.
**The program fee includes instruction, library, Graduate Division, and campus student services.