UNIVERSITY OF THE WITWATERSRAND, WITS ADMISSION REQUIREMENT
Entry requirements for Specific Courses
Which school-leaving qualification category do you fall into?
- The National Senior Certificate (NSC)
- Foreign School-Leaving Qualification
- The National Certificate (Vocational) (NCV)
Admission Point Score (APS) Are you an applicant who is currently writing or completed the NSC matric? If you are, then please read the information below regarding admission requirements.
NB: This is a guideline only. Meeting the requirements does not guarantee a place. Final selection is made subject to the availability of places, academic results and other entry requirements where applicable. Wits tabulates the points score for all subjects on the following basis:
- That English must be taken either as Home Language or as 1st Additional Language.
- Mathematics is compulsory for all numerate programmes in Engineering and the Built Environment, Commerce, Law and Management, and Science.
- Maths Literacy is accepted for some degrees
- Wits does not distinguish between designated vs non-designated subjects when calculating the admission point score (APS)
- The APS calculation is based on the best seven subjects including Life Orientation
NSC Scale of Achievement | NSC% | Wits APS | Wits APS% | Wits APS for Maths & English | Wits APS for Life Orientation | Wits APS for Other subjects |
7 6 5 4 3 2 1 | 80-99 70-79 60-69 50-59 40-49 30-39 0-29 | 8 7 6 5 4 3 0 0 | 90-100 80-89 70-79 60-69 50-59 40-49 30-39 0-29 | 8 + 2=10 7 + 2=9 6 + 2=8 5 + 2=7 4 3 0 0 | 4 3 2 1 0 0 0 0 | 8 7 6 5 4 3 0 0 |
The National Senior Certificate (NSC) This is a guideline only. Meeting the requirements does not guarantee a place. Final selection is made subject to the availability of places, academic results and other entry requirements where applicable.
Commerce, Law, and Management | |||
Programme | Minimum Admission Requirements | Selection procedures | |
APS | Subjects & achieved scale | ||
Bachelor of Commerce(3 years) – General – Accounting – Information Systems – PPE | 39 + | English HL or 1st Add Lang – 5 Mathematics – 5 | Applicants with an APS between 35 – 38, as well as English 6 and Mathematics 6, will be waitlisted subject to the number of places available. |
Bachelor of Commerce with Law (3 years) | 43 + | English HL or 1st Add Lang – 5 Mathematics – 5 | Applicants with an APS between 35 – 42, as well as English 6 and Mathematics 6, will be waitlisted subject to the number of places available. |
Bachelor of Economic Science (3 years) | 42 + | English HL or 1st Add Lang – 5 Mathematics – 6Maths Major – Mathematics 6Actuarial Science – English and Mathematics 7 | Applicants with an APS between 39 – 41, as well as English 5 and Mathematics 7, will be waitlisted subject to the number of places available. |
Bachelor of Accounting Science (3 years) | 42 + | English HL or 1st Add Lang – 5 Mathematics – 6 | Applicants with an APS between 39 – 41, as well as English 6 and Mathematics 6, will be waitlisted subject to the number of places available. |
Four-year LLB | 43 + | English HL or 1st Add Lang – 6 Mathematics – 4 or Mathematics Literacy – 6 | An applicant who is applying for the four-year LLB must have a National Senior Certificate (NSC) with a score of at least 43 APS points. In addition, the applicant must have completed the school-leaving subjects English 6 and either Mathematics 4 or Mathematical Literacy 6. |
Three-year LLB(for Graduates only) | No Matric APS calculation | Subject to assessment criteria as determined by the School of Law, and availability of places | Applicants who have completed an undergraduate degree at an institution other than Wits are required to apply for the three-year LLB programme. Wits applicants who have completed an undergraduate degree without Law modules are also required to apply for the 3-year LLB. Applicants must have obtained an average of at least 60% in an undergraduate degree. |
Two-year LLB (for Graduates only) | No Matric APS calculation | Subject to assessment criteria as determined by the School of Law, and availability of places | Wits applicants who have completed a BA Law or BCom Law are eligible to apply for the two-year LLB. |
Engineering and the Built Environment | |||
Programme | Minimum Admission Requirements | Selection procedures | |
APS | Subjects & achieved scale | ||
Bachelor of Science in Engineering BSc (Eng) (4 years) | English HL or 1st Add Lang – 5 Mathematics – 5 Physical Science – 5 | Note: Due to the limited number of places available, admission is not guaranteed. Selection will be based on final NSC results. Generally, students who achieve at least 70% in Mathematics, Physical Science and English stand a greater chance of being accepted. | |
Aeronautical | 40+ | ||
Chemical | 42+ | ||
Civil | 36+ | ||
Electrical | 36+ | ||
Industrial | 40+ | ||
Mechanical | 40+ | ||
Metallurgy | 42+ | ||
Mining | 40+ | ||
Bachelor of Engineering Science in the field of Digital Arts (3 years) | 42+ | English HL or 1st Add Lang – 5 Mathematics – 5 Physical Science – 5 | Applicants will be required to complete additional selection criteria, e.g. workshop, interview. |
Bachelor of Engineering Science in Biomedical Engineering BEngSc (BME) (3 years) | 42+ | English HL or 1st Add Lang – 5 Mathematics – 5 Physical Science – 5 | |
Bachelor of Architectural StudiesBAS (3 years) | 34+ | English HL or 1st Add Lang – 4 Mathematics – 4 | Acceptance is dependent on departmental selection procedures. Applicants are required to complete a written and graphic exercise and may be required to attend an interview. Applicants with a Wits APS of 34 and above may be accepted on this basis. Applicants with a Wits APS of between 29 and 33 may only be considered on the basis of exceptional exercise scores. The selection process for the BAS is conducted by a panel of senior academics from the School of Architecture and Planning, monitored by the Assistant Dean. Selection is based predominantly on performance against the selection exercise, interview and academic performance, although demographic balance is taken into consideration where a choice needs to be made between applicants scoring within the same range. |
Bachelor of Science in Construction Studies BSc (CS) (3 years) Bachelor of Science in Property StudiesBSc (PS) (4 years) | 36+ | English HL or 1st Add Lang – 5 Mathematics – 5 | Provided that Mathematics and English pass at NSC Scale of Achievement Level 5. |
Bachelor of Science in Urban and Regional PlanningBSc (URP) (3 years) | 36+ | English HL or 1st Add Lang – 5 Mathematics – 5 | Provided that Mathematics and English pass at NSC Scale of Achievement Level 5. |
Health Sciences | |||
Programme | Minimum Admission Requirements | Selection procedures | |
APS | Subjects & achieved scale | ||
Bachelor of Health Sciences BHSc(3 years)Biomedical SciencesBiokineticsHealth Systems SciencesBachelor of Medicine and Bachelor of Surgery MBBCh (6 years) Bachelor of Science in Physiotherapy BSc (Physiotherapy) (4 years) Bachelor of Phar-macy(BPharm) (4 years) | The Faculty of Health Sciences does not calculate an APS score. Academic performance and National Benchmark Test (NBT) scores are used for consideration.There are two points of entry into the MBBCh degree:1st year MBBCh for applicants currently completing Matric3rd year MBBCh (i.e. the Graduate Entry Medical Programme (GEMP) for applicants who have completed a prerequisite degree. | English HL or 1st Add Lang – 5 Mathematics – 5 Life Sciences and/or Physical Science – 5 | If you are applying to the Faculty of Health Sciences, you will not be selected solely on your school leaving results, although they are very important. A composite index is calculated, taking into consideration (1) your academic results for FIVE subjects and (2) National Benchmark Test (NBT) scores.Only five subjects are used to derive a matriculation score, which is calculated according to the percentages obtained, NOT symbols. These are English Language, Mathematics, Physical Science/ Life Sciences and the best two other subjects. (Dentistry requires Physical Science andLife Sciences and the best other subject).ALL applicants (excluding applicants who are applying to the Graduate Entry Medical Programme – GEMP only) are required to write the National Benchmark Test (NBT).GEMP applicants may be invited to the Wits Additional Placement Test (WAPT) and all applicants are advised to prepare in the event that they are invited. ALL GEMP applicants who are invited to the WAPT will be expected to complete a Biographical Questionnaire on the day of the test.ALL applicants to BSc (Occupational Therapy) and/or BSc (Physiotherapy) must spend time (16 hrs) observing and/or assisting an Occupational Therapist/Physiotherapist and complete a certificate of attendance. Only observation hours completed between 1 July 2017 and 31 July 2018 will be accepted as valid. |
Bachelor of Dental Science BDS (5 years) | English HL or 1st Add Lang – 5 Mathematics – 5 Life Sciences and Physical Science – 5 | ||
Bachelor of NursingBNurs (4 years) Bachelor of Science in Occupational Therapy– BSc (OT) (4 years) | English HL or 1st Add Lang – 4 Mathematics – 4 Life Sciences and/or Physical Science – 4 | ||
Bachelor of Clinical Medical Practice (BCMP) (3 years) Bachelor of Oral Health Sciences (BOHS) (3 years) | English HL or 1st Add Lang – 4 Mathematics – 4 or Mathematical Literacy – 7 Life Sciences and/or Physical Science – 4 |
Humanities | |||
Programme | Minimum Admission Requirements | Selection procedures | |
APS | Subjects & achieved scale | ||
Bachelor of Arts (3 years) | 34 + | English HL or 1st Add Lang – 5 | Applicants with 30 – 33 points will be waitlisted subject to the availability of places and preference will be given to applicants with the best English results. |
Bachelor of Arts with Law (3 years) | 43 + | English HL or 1st Add Lang – 5Mathematics – 3or Mathematical Literacy – 4 | Law Courses – Applicants who wish to take law courses in their first year of study must meet the admission requirements for law. |
Professional and specialist degrees(all 4 years)BA (Digital Arts)BA (Dramatic Art)BA (Film & Television)BA (Fine Arts)BA (Music)BA (Performing & Visual Arts) | 34 + as well as departmental selection procedures | English HL or 1st Add Lang – 5 | Applicants with 30 – 33 points may be waitlisted subject to the availability of places.BA (Digital Arts) – Interview, written assignment AND/OR submission of portfolioBA (Dramatic Art) – Interview, written assignment AND/OR auditionBA (Film & Television) – Interview AND/OR submission of portfolioBA (Fine Arts) – Interview OR submission of portfolioBMus – Interview AND auditionBA (Performing & Visual Arts) – Interview, written assignment AND/OR audition |
Bachelor of Social Work (4 years) | 34 + | English HL or 1st Add Lang – 5 | All applicants are required to write the NBT |
Bachelor of Audiology(4 years)Bachelor of Speech-Language Pathology(4 years) | 34 + | English HL or 1st Add Lang – 5Mathematics – 4 | All applicants are required to write the NBT |
Bachelor of Education in Foundation Phase Teaching Bachelor of Education in Intermediate Phase Teaching Bachelor of Education in Senior Phase and FET Teaching | 36 + | English HL or 1st Add Lang – 5 | Applicants between 31 – 35 points (preference to higher English results) will be waitlisted subject to the availability of places |
Science | |||
Programme | Minimum Admission Requirements | Selection procedures | |
APS | Subjects & achieved scale | ||
Bachelor of Science in the field of:Astronomy and AstrophysicsChemistry with Chemical EngineeringNuclear Sciences and Engineering | 43 points and above | English HL or 1st Add Lang – 5 Mathematics – 6 Physical Science – 6 | Applicants between 40 – 42 points will be waitlisted subject to the availability of places |
Physical Sciences | 40 points and above | English HL or 1st Add Lang – 5 Mathematics – 6 Physical Science – 5 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Computer Science | 40 points and above | English HL or 1st Add Lang – 5 Mathematics – 6 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Biological SciencesGeographical and Archaeological Sciences | 40 points and above | English HL or 1st Add Lang – 5 Mathematics – 5 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Geological Sciences | 40 points and above | English HL or 1st Add Lang – 5 Mathematics – 6 Physical Science – 5 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Actuarial SciencesMathematical Sciences | 40 points and above | English HL or 1st Add Lang – 7 Mathematics – 7 Physical Science – 7 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Mathematics of Finance | 42 points and above | English HL or 1st Add Lang – 5 Mathematics – 6 | Applicants between 40 – 41 points will be waitlisted subject to the availability of places. |
Bachelor of Science (General) BSc (3 years) | 40 points and above | English HL or 1st Add Lang – 5 Mathematics – 5 | Applicants between 38 – 39 points will be waitlisted subject to the availability of places. |
Foreign School-Leaving Qualification
https://www.eafinder.com/za/wp-content/uploads/sites/11/2019/01/Wits-2019-International-Citizen-Admission-Requirements.pdf
The National Certificate (Vocational) (NCV)
Subject to institutional admission requirements, the minimum admission requirement to a Bachelor’s degree program is a National Certificate (Vocational) Level 4 issued by Council for General and Further Education and Training. The minimum legislative requirements for admission to a Bachelors degree include the achievement of:
- Three (3) fundamental subjects between 60 – 69% (3) (including English as the language of learning and teaching at Wits)
- Three (3) vocational subjects from the designated list between 70 – 79% (4).
The University of the Witwatersrand’s institutional requirements are applicants who hold an NCV may be invited to write a test, provided that he/she has met the following compulsory institutional requirements as well as the Faculty and degree-specific requirements. An applicant must have:
- Taken English as either Language of Learning and Teaching or as the First Additional language
- Taken Mathematics as a Fundamental Component
- Achieved 70 – 79% (4) for all seven subjects – in fundamental and vocational categories.
Admission Point Score
Rating Code | Rating | Percentage |
5 | Outstanding | 80 – 100 |
4 | Highly competent | 70 – 79 |
3 | Competent | 50 – 69 |
2 | Not yet competent | 40 – 49 |
1 | Not achieved | 0 – 39 |
Faculty specific requirements
Programme | Faculty Minimum Admissions Requirements | Minimum Scale of Achievements |
Faculty of Commerce, Law and Management | ||
BCom | English | 4 (70%) |
BEconSc | Mathematics | 4 (70%) |
BAccSc | Four subjects from Business, Commerce & Management Studies | |
Faculty of Health Sciences | ||
MBBCh BPharm BSc (Physiotherapy) BSc (Physiotherapy) BHSc (Biomedical and Biokinetics tracks) | English HL/1st Add Language | 4 (70%) |
Mathematics | 4 (70%) | |
Life Sciences and/or Physical Sciences | 4 (70%) | |
BDS | English HL/1st Add Language | 4 (70%) |
Mathematics | 4 (70%) | |
Life Sciences and Physical Sciences | 4 (70%) | |
BNurs BSc (OT) BCMP Bachelor of Oral Health Sciences | English HL/1st Add Language | 3 (60%) |
Mathematics | 3 (60%) | |
Life Sciences and/or Physical Sciences | 3 (60%) | |
Faculty of Engineering and the Built Environment | ||
Besides meeting the University’s requirements an applicant who holds an NCV will be interviewed by the Dean, Assistant Dean and relevant Head of School. | ||
Faculty of Science | ||
Besides meeting the University’s requirements an applicant who holds an NCV will be interviewed by the Dean, Assistant Dean and relevant Head of School. | ||
The Faculty of Humanities will not be considering applicants who present with an NCV |