What is a Credit Score?
A credit score is a numerical expression based on a level analysis of a person’s credit files, to represent the creditworthiness of an individual. A credit score is primarily based on a credit report, information typically sourced from credit bureaus.
What Is The Best Credit Score In Rwanda?
Agency | Rating | Outlook | Date |
---|---|---|---|
S&P | B+ | stable | Jan 27 2023 |
Fitch | B+ | negative | Jul 21 2021 |
Moody’s | B2 | negative | Oct 13 2020 |
S&P | B+ | negative | Aug 07 2020 |
S&P | B+ | stable | Aug 09 2019 |
S&P | B | positive | Aug 10 2018 |
S&P | B | stable | Sep 09 2016 |
Moody’s | B2 | stable | Aug 12 2016 |
S&P | B+ | negative | Mar 11 2016 |
S&P | B+ | stable | Mar 13 2015 |
S&P | B | positive | Sep 12 2014 |
Fitch | B+ | stable | Jul 25 2014 |
Fitch | B | positive | Aug 15 2013 |
S&P | B | stable | Oct 29 2012 |
S&P | B | positive | Dec 29 2011 |
Fitch | B | stable | Aug 24 2010 |
Fitch | B- | positive | Dec 16 2006 |
What is the credit rating of Rwanda?
Standard & Poor’s credit rating for Rwanda stands at B+ with a stable outlook. Moody’s credit rating for Rwanda was last set at B2 with a negative outlook. Fitch’s credit rating for Rwanda was last reported at B+ with a negative outlook.